
| Kuwait Athletics Federation Cup | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senior / Season 2010 | ||||||||||||||||||||||||||||||||||
| Monday 15/3/2010 | Hammer Throw : 7.260 kg | |||||||||||||||||||||||||||||||||
| Position | Name | Club | Chest No. | Result |
|---|---|---|---|---|
| 1st | Ali Mohammed Al-Zankawi | Al-Tadamon | 1033 | 77.80m |
| 2nd | Misheal Abdulrahman Al-Mayeef | Qadisa | 546 | 60.43m |
| 3rd | Ahmed Abdullah Al-Awad | Kazma | 2003 | 58.15m |
| 4th | Mohammed Naser Abdalhameed Dashti | Al-Tadamon | 1044 | 51.00m |
| 5th | Adel Khaled Motar Al-Adwani | Al-Sahel | 4617 | 47.73m |
| 6th | Ahmed Fahad Al-Shammari | Al-Jahra | 2518 | 42.65m |
| 7th | Mohammed Al-Furaij | Al-Tadamon | 1139 | 41.05m |
| www.HAMMER-ALI.com | ||||
